Samsung Galaxy Ace Duos
Galaxy Ace Duos is a Dual SIM android smartphone with 832 MHz Scorpion Processor and 3.5 Inch touchscreen display.
Highlights
- - Dual SIM (GSM + GSM)
- - Android v2.3
- - 3 MP Camera 3.5-Inch TFT Capacitive Touchscreen Display
- - 832 MHz Scorpion Processor
- - Wi-Fi
- - Bluetooth
- - 3G
- - GPS
- - 1300mAh
Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz GSM : 850/900/1800/1900 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 1300 mAh | |
| Standby | 410 hours | |
| Talktime | 390 mins | |
Built | ||
| Dimensions | 112.74x61.5x11.5 mm | |
| Weight | 122 g | |
| Form Factor | bar | |
| Colors | Black | |
Display | ||
| Size | 320x480 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 5.0 Megapixel | |
| Resolution | 2592x1944 pixels | |
| Zoom | yes | |
| Flash | no | |
| Secondary Camera | no | |
Connectivity | ||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , Android Webkit browser | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
| FM Radio | Yes | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 3 GB | |
| Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software | ||
| Operating System | Android 2.3 | |







No comments:
Post a Comment