Samsung Galaxy Ace 2
Galaxy Ace 2 is the new smartphone from Samsung under its Ace range of Android smartphones. It comes with 800MHz Dual Core processor,4GB on board storage and 5MP Camera.
Highlights
- - 800MHz Dual-Core Processor
- - 768 MB RAM
- - 3.8Inch PLS TFT Display
- - Android 2.3
- - 5MP Rear Cam And VGA Front Cam
- - 3G
- - WiFi
- - Bluetooth 3.0
- - 1500mAh Battery
Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1500 mAh | |
Standby | - | |
Talktime | - | |
Built | ||
Dimensions | 118.3x62.2x10.5 mm | |
Weight | 122 g | |
Form Factor | bar | |
Colors | Black | |
Display | ||
Size | 480x800 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 5.0 Megapixel | |
Resolution | 2592x1944 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit browser | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 4 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Android 2.3 |
No comments:
Post a Comment